January birthdays: the zodiac sign for every date
January birthdays split between 2 signs: Capricorn (1 to 19) and Aquarius (20 to 31). The table below gives the sign for each date, the part of the sign it falls in, and a flag on the cusp days where your birth time and year can change the answer.
January zodiac signs by date
| Date | Sign | Part of sign | Cusp |
|---|---|---|---|
| January 1 | Capricorn | second part, Venus | |
| January 2 | Capricorn | second part, Venus | |
| January 3 | Capricorn | second part, Venus | |
| January 4 | Capricorn | second part, Venus | |
| January 5 | Capricorn | second part, Venus | |
| January 6 | Capricorn | second part, Venus | |
| January 7 | Capricorn | second part, Venus | |
| January 8 | Capricorn | second part, Venus | |
| January 9 | Capricorn | second part, Venus | |
| January 10 | Capricorn | second part, Venus | |
| January 11 | Capricorn | third part, Mercury | |
| January 12 | Capricorn | third part, Mercury | |
| January 13 | Capricorn | third part, Mercury | |
| January 14 | Capricorn | third part, Mercury | |
| January 15 | Capricorn | third part, Mercury | |
| January 16 | Capricorn | third part, Mercury | |
| January 17 | Capricorn | third part, Mercury | |
| January 18 | Capricorn | third part, Mercury | Aquarius cusp |
| January 19 | Capricorn | third part, Mercury | Aquarius cusp |
| January 20 | Aquarius | first part, Uranus | Capricorn cusp |
| January 21 | Aquarius | first part, Uranus | Capricorn cusp |
| January 22 | Aquarius | first part, Uranus | |
| January 23 | Aquarius | first part, Uranus | |
| January 24 | Aquarius | first part, Uranus | |
| January 25 | Aquarius | first part, Uranus | |
| January 26 | Aquarius | first part, Uranus | |
| January 27 | Aquarius | first part, Uranus | |
| January 28 | Aquarius | first part, Uranus | |
| January 29 | Aquarius | first part, Uranus | |
| January 30 | Aquarius | second part, Mercury | |
| January 31 | Aquarius | second part, Mercury |
Dates use the tropical zodiac. "Part of sign" splits each sign into three parts of about ten days (decans), ruled by the sign itself and then the next two signs of the same element.
January 1 to 19: Capricorn
Capricorn is a earth sign ruled by Saturn. People born on these dates tend to be disciplined, responsible and ambitious, and can struggle with being pessimistic and rigid. Read the full Capricorn profile or see this month's Capricorn horoscope.
January 20 to 31: Aquarius
Aquarius is a air sign ruled by Uranus. People born on these dates tend to be original, independent and humanitarian, and can struggle with being detached and stubborn. Read the full Aquarius profile or see this month's Aquarius horoscope.
January cusp dates
The shaded rows above (January 18, January 19, January 20 and January 21) sit next to a change of sign. The Sun moves into the next sign at a slightly different hour each year, so on these days the sign you see in a table may not match your own chart. Your birth time and place settle it. A free birth chart shows where the Sun really was.
Common January birthday questions
What zodiac sign is January 19?
January 19 is Capricorn. It falls in the third part of Capricorn, ruled by Mercury. It is also a cusp date with Aquarius, so if you were born near midnight or in a year when the Sun changed sign early or late, your birth chart can show Aquarius instead.
What zodiac sign is January 20?
January 20 is Aquarius. It falls in the first part of Aquarius, ruled by Uranus. It is also a cusp date with Capricorn, so if you were born near midnight or in a year when the Sun changed sign early or late, your birth chart can show Capricorn instead.